Zsh Mailing List Archive
Messages sorted by:
Reverse Date,
Date,
Thread,
Author
Re: Extended globbing seems to have become much slower in recent versions of Zsh
On Mar 4, 9:49pm, Peter Stephenson wrote:
} Subject: Re: Extended globbing seems to have become much slower in recent
}
} This is what I meant. It may not be related to the slow down in
} question, but it should speed up repeated use of exclusion patterns in
} any case.
Sadly, on my desktop this actually SLOWS DOWN the process even further.
The below is for a glob of 13,000 files (largest/deepest tree I have
handy) with "repeat 3" and Jesper's pattern:
zsh-5.0.5: 1.35s user 0.38s system 99% cpu 1.738 total
zsh-5.0.5: 1.17s user 0.21s system 98% cpu 1.394 total
zsh-5.0.5: 1.29s user 0.19s system 99% cpu 1.481 total
Src/zsh: 1.44s user 0.21s system 99% cpu 1.657 total
Src/zsh: 1.58s user 0.25s system 99% cpu 1.847 total
Src/zsh: 1.45s user 0.23s system 99% cpu 1.689 total
Src/zsh+u21352: 1.63s user 0.26s system 99% cpu 1.896 total
Src/zsh+u21352: 1.43s user 0.25s system 99% cpu 1.692 total
Src/zsh+u21352: 1.68s user 0.31s system 99% cpu 1.990 total
Messages sorted by:
Reverse Date,
Date,
Thread,
Author